4520 Tractor
4520 Series
Specifications
| Engine | B&S Vanguard M54 |
| Fuel | Gas |
| HP | 31 |
| Cooling | Air |
| Cylinders | 2 |
| Torque | 47.4 ft/lb |
| Max Slope Intermittent Use | 30° (58%) |
| Max Slope Continuous Use | 25° (47%) |
| Engine | Kawasaki FD851D |
| Fuel | Gas |
| HP | 31 |
| Cooling | Liquid |
| Cylinders | 2 |
| Torque | 47.1 ft/lb |
| Max Slope Intermittent Use | 30° (58%) |
| Max Slope Continuous Use | 30° (58%) |
| Engine | Kubota D902 |
| Fuel | Diesel |
| HP | 25 |
| Cooling | Liquid |
| Cylinders | 3 |
| Torque | 42 ft/lb |
| Max Slope Intermittent Use | 30° (58%) |
| Max Slope Continuous Use | 20° (36%) |
| Engine | Kubota WG972-GL |
| Fuel | Gas |
| HP | 32.5 |
| Cooling | Liquid |
| Cylinders | 3 |
| Torque | 51 ft/lb |
| Max Slope Intermittent Use | 30° (58%) |
| Max Slope Continuous Use | 20° (36%) |
| Engine | Kubota WG972 EFI |
| Fuel | Gas |
| HP | 32.5 |
| Cooling | Liquid |
| Cylinders | 3 |
| Torque | 51 ft/lb |
| Max Slope Intermittent Use | 30° (58%) |
| Max Slope Continuous Use | 20° (36%) |
Features
- Ventrac Mount System
- Center Articulating & Oscillating Frame
- Hydrostatic All-Wheel Drive
- Patented S.D.L.A. Controls
- Industrial Grade Engine Options
- Adjustable Weight Transfer System
- Commercial Grade Design
- Premium Comfort Seat
SSV
SSV 2120
Specifications
| Engine | Kawasaki FS600V |
| Fuel | Gas |
| HP | 23 hp |
| Cooling | Air |
| Cylinders | 2 |
| Displacement | 627cc |
| Peak Torque | 32ft lb @ 3000rpm |
Features
- 34" Machine Width
- 4x4 Skid Steer System
- Self-Aligning, Quick Attach Hitch
- Offset Single Handed Drive Controls
- Adjustable Weight Transfer System
- Industrial Grade Engine

